uPVC
Most popular range — fastest standard lead times.
| Product | Lead time |
|---|---|
| uPVC Casement Windows | 2–3 weeks * |
| uPVC Flush Casement Windows | 2–3 weeks * |
| uPVC Sliding Sash Windows | 3–4 weeks |
| uPVC Tilt & Turn Windows | 2–3 weeks * |
| uPVC Doors configurator soon | 2–3 weeks * |
| uPVC French Doors configurator soon | 2–3 weeks * |
| uPVC Patio Doors configurator soon | 2–3 weeks * |
Composite
Solid timber-core doors with weatherproof skins.
| Product | Lead time |
|---|---|
| Composite Doors | 2–3 weeks * |
| Timber Composite Doors | 2–3 weeks |
| Composite Stable Doors | 2–3 weeks |
| Composite FD30S Fire Doors | 4–6 weeks |
Aluminium
Premium frames, slim sightlines, longer manufacturing windows.
| Product | Lead time |
|---|---|
| Aluminium Heritage External Doors | 6–8 weeks |
| Aluminium Bifold Doors | 3–4 weeks |
| Aluminium Patio Doors | 3–4 weeks |
| Aluminium Heritage Internal Doors | 3–4 weeks |
| Aluminium Roof Lanterns & Lights | 3–4 weeks |
| Aluminium Windows | 6–8 weeks |
Important notes
* A 4–6 week lead time applies to deliveries to LA, CA postcodes and some Scotland, Wales, Devon & Cornwall postcodes for uPVC products, and to some bespoke specifications for composite doors. We'll confirm your specific lead time when you place your order.
Delivery: Free UK mainland delivery on orders £250 and over. Orders under £250 are charged a flat £35 delivery fee.
Collections: Due to health and safety, collections are not available from our nationwide distribution centres.
Lead times update regularly based on production demand. The figures on this page are accurate as of the date shown above. We'll always confirm your actual lead time when your order is processed.